top of page
Bentleigh Blue Honours
A 'Bentleigh Blue' is a playing cap that is presented to each player selected for the Mens First XI. While all Bentleigh Blues are special, these caps contain a unique number representing the players' place in Bentleigh Cricket Club history. In the 2021/22 season, Baggy Blue caps were presented to our Womens First XI team.
Scroll for full list.
Senior Mens
Senior Womens

Cap# | Name | Season |
|---|---|---|
1 | BCC (Reserved) | |
2 | Ronald LAIRD | |
3 | William (Bill) GRANT | |
4 | Sam DEXTER | |
5 | Tim DOLAN | |
6 | John LORKIN | |
7 | Frank POWER | |
8 | Robert (Bob) RIDDLE | |
9 | Peter ROBERTSON | |
10 | Alan SOUTER | |
11 | Les WARREN | |
12 | Ian WATSON |
Cap# | Name | Season |
|---|---|---|
1 | All Womens Team Members | 2021/22 |
2 | Keyt Family | 2021/22 |
3 | Robinson Family | 2021/22 |
4 | Kemp Family | 2021/22 |
5 | Trish Jeffery | 2021/22 |
6 | Sarah Mullane | 2021/22 |
7 | Caitlin Sexton | 2021/22 |
8 | Louise Adams | 2021/22 |
9 | Shreenu Bhaskar | 2021/22 |
10 | Kim Kennedy | 2021/22 |
11 | Carol Handtke | 2021/22 |
12 | Bron Parry | 2021/22 |
bottom of page
