top of page
The Junior Club Champion (Roy Krygger trophy) is awarded at the end of the season to the junior player with the most points earned throughout the home and away season.
Scroll down for full list.
Season | Recipient |
---|---|
2023 / 2024 | N. Critchley |
2022 / 2023 | I. Tiwari |
2021 / 2022 | J. Chamberlain |
2020 / 2021 | X. Parris |
2019 / 2020 | S. Saarinsen |
2018 / 2019 | S. Levy |
2017 / 2018 | J. Hunt |
2016 / 2017 | A. Jontof-Hutter |
2015 / 2016 | T. Mullane |
2014 / 2015 | T. Foot |
2013 / 2014 | T. Mullane |
2012 / 2013 | MK. Foot |
2011 / 2012 | N. Diamond |
2010 / 2011 | MK. Foot |
2009 / 2010 | S. Mouzakis |
2008 / 2009 | N. Diamond |
2007 / 2008 | N. Diamond |
2006 / 2007 | L. Slater |
2005 / 2006 | L. Slater |
2004 / 2005 | L. Slater |
2003 / 2004 | Winner unknown |
2002 / 2003 | No award |
2001 / 2002 | No award |
2000 / 2001 | S. Adams |
1999 / 2000 | T. Johnson |
1998 / 1999 | J. Robertson |
1997 / 1998 | M. Holman |
1996 / 1997 | R. Borowski |
1995 / 1996 | R. O'Connor |
1994 / 1995 | S. Barbutt |
1993 / 1994 | A. McInnes |
1992 / 1993 | A. McInnes |
1991 / 1992 | S. Peake |
1990 / 1991 | M. McInnes |
1989 / 1990 | S. Peake |
1988 / 1989 | S. Bleimschein |
1987 / 1988 | A. Williams |
1986 / 1987 | A. Ryan |
1985 / 1986 | S. Johnstone |
1984 / 1985 | S. Schaeche |
1983 / 1984 | A. Stielow |
1982 / 1983 | S. Eishold |
1981 / 1982 | A. Rogers |
1980 / 1981 | S. Eishold |
1979 / 1980 | S. Lefebvre |
1978 / 1979 | S. Lefebvre |
1977 / 1978 | S. Lefebvre |
1976 / 1977 | T. Fidge |
1975 / 1976 | T. Fidge |
bottom of page