top of page
Scroll right and down for full list
Season | 1st XI | 2nd XI | 3rd XI | 4th XI | 5th XI | 6th XI | Masters |
|---|---|---|---|---|---|---|---|
2025 - 26 | M. Chasemore | T. Woodruff | L. McGinness | J. Abraham | J. McKay | ||
2024 -25 | J. Apted | J. Vaughan | J. Bartlett | A. Wood | C. McKay | ||
2023 - 24 | S. Jeffree | M. Henderson | A. McInnes | D. McNamara | C. Mckay | ||
2022 - 23 | S. Jeffree | A. McInnes | L. Stocks | L. Meister | L. McGinness | ||
2021 - 22 | O. Satija | S. Booth | P. Jayanty | J. Abraham | L. McGinness | ||
2020 - 21 | T. Foot | T. Foot | L. Radchenko | D. McNamara | L. Meister & J. Tonini | ||
2019 - 20 | B. Drew | A. McInnes | D. McNamara | MJ. Foot | N. Carter | ||
2018 - 19 | J. Dowling | S. Booth | D. McNamara | J. Abraham | |||
2017 - 18 | D. Richardson | P. Dangerfield | D. Thomson | D. McNamara | T. Foot | ||
2016 - 17 | S. Andrews | S. Booth | D. Thomson | D. McNamara | J. Raju | ||
2015 - 16 | S. Findlay | S. Mouzakis | R. Clancy | D. McNamara | S. Singh | ||
2014 - 15 | D. Clarke | M. Clements | L. Jones | M. Walsh |
bottom of page
