top of page
Mens Senior Club Champion
The Mens Senior Club Champion Award is known as the W.L. Foley Award and is awarded at the end of the season to the senior player with the most points earned throughout the home and away season.
Scroll down for full list
Season | Name |
---|---|
2023 - 24 | A. Mehta |
2022 - 23 | B. Seabrook |
2020 - 21 | B. Drew |
2019 - 20 | R. Ekanayake |
2018 - 19 | R. Ekanayake |
2017 - 18 | T. Meredith |
2016 - 17 | T. Meredith |
2015 - 16 | D. McNamara |
2014 - 15 | C. Williams |
2013 - 14 | G. Todd |
2012 - 13 | S. McGinness |
2011 - 12 | C. Street |
2010 - 11 | P. Roach |
2009 - 10 | C. Street |
2008 - 09 | J. Bhatia |
2007 - 08 | J. Bhatia |
2006 - 07 | M. Riach |
2005 - 06 | D. Meaklim |
2004 - 05 | J. Robertson |
2003 - 04 | A.McInnes |
2002 - 03 | A. McInnes |
2001 - 02 | J. Jacoby |
2000 - 01 | M. Warry |
1999 - 2000 | 0 S. Peake |
1998 - 99 | P. Chernikeef |
1997 - 98 | P. Keelan |
1996 - 97 | Ju. Caspersz |
1995 - 96 | J. Rogers |
1994 - 95 | H. Brown |
1993 - 94 | J. Rogers |
1992 - 93 | G. Vakis |
1991 - 92 | M. Jackson Snr |
1990 - 91 | M. Rogers |
1989 - 90 | M. Rogers |
1988 - 89 | M. La'Brooy |
1987 - 88 | M. Rogers |
1986 - 87 | P. Wells |
1985 - 86 | M. Rogers |
1984 - 85 | G. McPhee |
1983 - 84 | P. Mackenzie |
1982 - 83 | B. Sherwood |
1981 - 82 | J. Chevalier |
1980 - 81 | K. Gay |
1979 - 80 | R. McLeod |
1978 - 79 | S. Lefebvre |
1977 - 78 | R. Laird |
1976 - 77 | R. Laird |
1975 - 76 | A. Austin |
1974 - 75 | A. Austin |
1973 - 74 | B. McDonald |
1972 - 73 | F. Gaunt |
1971 - 72 | E. Gaskin |
1970 - 71 | K. Thom |
1969 - 70 | R. McLeod |
1968 - 69 | B. Allison |
1967 - 68 | R. Laird |
1966 - 67 | R. Laird |
1965 - 66 | R. MCLeod |
1964 - 65 | R. McLeod |
1963 - 64 | R. McLeod |
1962 - 63 | H. Aldons |
1961 - 62 | L. Warren |
1960 - 61 | F. Gaunt |
1959 - 60 | T. Usher |
1958 - 59 | S. Dexter |
1957 - 58 | P. Robertson |
bottom of page