top of page
Bentleigh Blue Honours
A 'Bentleigh Blue' is a playing cap that is presented to each player selected for the Mens First XI. While all Bentleigh Blues are special, these caps contain a unique number representing the players' place in Bentleigh Cricket Club history. In the 2021/22 season, Baggy Blue caps were presented to our Womens First XI team.
Scroll for full list.
Senior Mens
Senior Womens

Cap# | Name | Season |
|---|---|---|
121 | Martyn CLEMENTS | 2015 / 2016 |
122 | Morgan FOOT | 2015 / 2016 |
123 | Alan GLENTON | 2015 / 2016 |
124 | Simon ANDREWS | 2016 / 2017 |
125 | James BADROCK | 2016 / 2017 |
126 | Jarrad DOWLING | 2016 / 2017 |
127 | Michael JENNINGS | 2016 / 2017 |
128 | Tim MULLANE | 2016 / 2017 |
129 | Adam RODDA | 2016 / 2017 |
130 | Andrew KING | 2016 / 2017 |
131 | Samuel MOUZAKIS | 2016 / 2017 |
132 | Josh ARKSEY | 2017 / 2018 |
Cap# | Name | Season |
|---|---|---|
49 | Maeve Klimek | 2026/27 |
50 | Alannah McSwain | 2026/27 |
51 | Ruby Raju | 2026/27 |
52 | Emma Gouws | 2026/27 |
bottom of page
