top of page
Bentleigh Blue Honours
A 'Bentleigh Blue' is a playing cap that is presented to each player selected for the Mens First XI. While all Bentleigh Blues are special, these caps contain a unique number representing the players' place in Bentleigh Cricket Club history. In the 2021/22 season, Baggy Blue caps were presented to our Womens First XI team.
Scroll for full list.
Senior Mens
Senior Womens

Cap# | Name | Season |
|---|---|---|
73 | Daniel BROADHURST | 2004 / 2005 |
74 | Troy GILL | 2004 / 2005 |
75 | Daniel CLARKE | 2004 / 2005 |
76 | Ben TAIT | 2004 / 2005 |
77 | David MCNAMARA | 2005 / 2006 |
78 | Scott DOLE | 2005 / 2006 |
79 | Paul EVANS | 2006 / 2007 |
80 | Ben RUSSELL | 2006 / 2007 |
81 | Fahd AHMED | |
82 | John ABBOTT | |
83 | Lucas JONES | 2006 / 2007 |
84 | Brendan FERREIRA | 2007 / 2008 |
Cap# | Name | Season |
|---|---|---|
49 | Maeve Klimek | 2026/27 |
50 | Alannah McSwain | 2026/27 |
51 | Ruby Raju | 2026/27 |
52 | Emma Gouws | 2026/27 |
bottom of page
