top of page
Bentleigh Blue Honours
A 'Bentleigh Blue' is a playing cap that is presented to each player selected for the Mens First XI. While all Bentleigh Blues are special, these caps contain a unique number representing the players' place in Bentleigh Cricket Club history. In the 2021/22 season, Baggy Blue caps were presented to our Womens First XI team.
Scroll for full list.
Senior Mens
Senior Womens

Cap# | Name | Season |
|---|---|---|
85 | James COLE | 2007 / 2008 |
86 | Julian ROBERTS | 2007 / 2008 |
87 | Darren FARAMUS | 2008 / 2009 |
88 | Eli HAYES | 2008 / 2009 |
89 | Aaron TODD | 2008 / 2009 |
90 | Peter ROACH | 2009 / 2010 |
91 | Chris HILL | 2009 / 2010 |
92 | Chris STREET | 2009 / 2010 |
93 | Alex CARAVELAS | 2009 / 2010 |
94 | Clint HENDRY | 2009 / 2010 |
95 | Sese BAU | 2009 / 2010 |
96 | Rarua DIKANA | 2009 / 2010 |
Cap# | Name | Season |
|---|---|---|
49 | Maeve Klimek | 2026/27 |
50 | Alannah McSwain | 2026/27 |
51 | Ruby Raju | 2026/27 |
52 | Emma Gouws | 2026/27 |
bottom of page
