top of page
Scroll right and down for full list.
Season | 1st XI | 2nd XI | 3rd XI | 4th XI | 5th XI | 6th XI | Masters |
|---|---|---|---|---|---|---|---|
1977 - 78 | E. Gaskin | M Allinson | D. Hull | P. Robertson | |||
1976 - 77 | G. Young | T. Allinson | R. Lewis | G. Bourker | |||
1975 - 76 | G. Young | S. Hamilton | B. Freeman | T. Allinson | |||
1974 - 75 | K. Osborne | L. Warren | M. Ashton | M. Allinson | |||
1973 - 74 | K. Osborne | L. Warren | N. Manthey | J. Slattery | |||
1972 - 73 | R. Riddle | S. Day | N. Manthey | J. Doyle | |||
1971 - 72 | R. Laird | S. Dexter | |||||
1970 - 71 | R. Riddle | T. Webb | K. Thom | ||||
1969 - 70 | R. Riddle | B. Allison | E. Lorkin | B. Freeman | |||
1968 - 69 | J. Lorkin | T. Webb | J. Grant | ||||
1967 - 68 | S. Dexter | B. Allison | R. McLeod | ||||
1966 - 67 | S. Dexter | K. Osborne | J. Hunt |
bottom of page
