top of page
Scroll right and down for full list.
Season | 1st XI | 2nd XI | 3rd XI | 4th XI | 5th XI | 6th XI | Masters |
|---|---|---|---|---|---|---|---|
1965 - 66 | K. Osborne | G. Webb | M Deloze | ||||
1964 - 65 | W. Grant | S. Dexter | K. Thom | ||||
1963 - 64 | H. Aldons | T. Sheridan | R. McLeod | ||||
1962 - 63 | L. Warren | N. Tull | R. McLeod | ||||
1961 - 62 | F. Brasher | T. Sheridan | R. McLeod | ||||
1960 - 61 | F. Brasher | B. Cull | N. Tull | ||||
1959 - 60 | I. McNamara | T. Usher | R. Barger | ||||
1958 - 59 | G. Robins | T. Sheridan | S. Dexter | ||||
1957 - 58 | W. Reynolds | E. Robins | D. Sargent | ||||
1956 - 57 | W. Reynolds | L. Warren | W. Fletcher | ||||
1955 - 56 | C. Gardner | R. Barger | T. Sheridan | ||||
1954 - 55 | W. Reynolds | E. Sorrell | G. McSwain |
bottom of page
