top of page
Scroll right and down for full list.
Season | 1st XI | 2nd XI | 3rd XI | 4th XI | 5th XI | 6th XI | Masters |
|---|---|---|---|---|---|---|---|
1953 - 54 | C. Garnder | J. Batten | W. Russell | ||||
1952 - 53 | G. Wills | E. Arthur | N. Reynolds | ||||
1951 - 52 | P. Robertson | J. Riley | B. Cull | ||||
1950 - 51 | R. Rowe | N. Armstrong | B. Walsh | ||||
1949 - 50 | N. Swan | D. Robertson | W. Russell | ||||
1948 - 49 | N. Benson | C. Fitzsimmons | N. Armstrong | ||||
1947 - 48 | J. Dunlea | R. Jones | R. Hodson | ||||
1946 - 47 | J. Dunlea | J. Davis | N. McPherson | ||||
1945 - 46 | J. Dunlea | N. Benson | |||||
1944 - 45 | R. Rowe | ||||||
1943 - 44 | R. Rowe | ||||||
1942 - 43 | J. Dunlea |
bottom of page
