top of page
Scroll right and down for full list.
Season | 1st XI | 2nd XI | 3rd XI | 4th XI | 5th XI | 6th XI | Masters |
|---|---|---|---|---|---|---|---|
1929 - 30 | C. Gardner | C. Wheatland | |||||
1928 - 29 | N. Gardner | E. Patterson | |||||
1927 - 28 | C. Gardner | E. Wright | |||||
1926 - 27 | C. Gardner | V. Mills | |||||
1925 - 26 | B. Ellin | C. Gardner | |||||
1924 - 25 | P. Simmonds | C. Grant | |||||
1923 - 24 | P. Simmonds | J. Harris | |||||
1922 - 23 | P. Simmonds | G. Robinson | |||||
1921 - 22 | C. Roberts Snr | ||||||
1920 - 21 | P. Simmonds | ||||||
1919 - 20 | P. Simmonds | J. Edwads | |||||
1918 - 19 | W. Winton |
bottom of page
