top of page
Season | Team | Association | Division / Grade | Opponent |
---|---|---|---|---|
2023 - 24 | 3rd XI | Cricket Southern Bayside | Division 4 | Mentone |
2022 - 23 | 3rd XI | Cricket Southern Bayside | Division 5 | Bonbeach |
2022 - 23 | 5th XI | Cricket Souther Bayside | One-Day Blue Div (Sun) | Mentone |
2021 - 22 | 4th XI | Cricket Southern Bayside | Division 6 | Mordialloc |
2020 - 21 | 4th XI | Cricket Southern Bayside | Sat One Day Div 2 | Parkdale United |
2020 - 21 | 2nd XI | Cricket Southern Bayside | Division 3 | Mordialloc |
2019 - 20 | 2nd XI | Cricket Southern Bayside | Division 3 | Carnegie |
2017 - 18 | 1st XI | Cricket Southern Bayside | Championship Division | South Caulfield |
2016 - 17 | 2nd XI | Cricket Southern Bayside | Division 3 | Parkdale |
2015 - 16 | 4th XI | Mercantile Cricket Association | C Grade | Melbourne Strikers |
2012 - 13 | 3rd XI | Mercantile Cricket Association | C Grade | Parkville District |
2009 - 10 | 1st XI | Victorian Turf Cricket Association | South Division | Beaumaris |
2009 - 10 | 2nd XI | Victorian Turf Cricket Association | South Seconds | Beaumaris |
2008 - 09 | 4th XI | Mercantile Cricket Association | C Grade | Burnley |
2007 - 08 | 3rd XI | Mercantile Cricket Association | C Grade | Monash Gryphons |
2006 - 07 | 1st XI | Victorian Turf Cricket Association | South A1 | Murrumbeena |
1999 - 2000 | 3rd XI | Victorian Turf Cricket Association | South D1 | Cheltenham |
1999 - 2000 | 1st XI | Victorian Turf Cricket Association | Senior Division | Old Paradians |
1995 - 96 | 5th XI | City of Moorabbin Cricket Association | J Grade | Moorabbin Park |
1994 - 95 | 2nd XI | Victorian Turf Cricket Association | Senior Seconds | Royal Park - Brunswick |
1992 - 93 | 1st XI | Victorian Junior Cricket Association | Senior Division | Seddon |
1990 - 91 | 2nd XI | Victorian Junior Cricket Association | Senior Seconds | South Caulfield |
1989 - 90 | 3rd XI | Victorian Junior Cricket Association | South C | Heatherton |
1988 - 89 | 1st XI | Victorian Junior Cricket Association | South A | Highett |
1987 - 88 | 5th XI | City of Moorabbin Cricket Association | J Grade | South Caulfield |
1986 - 87 | 3rd XI | Victorian Junior Cricket Association | South C | Brighton East |
1984 - 85 | 1st XI | Victorian Junior Cricket Association | Senior Division | Royal Park - Brunswick |
1983 - 84 | 2nd XI | Victorian Junior Cricket Association | Senior Seconds | East Malvern |
1979 - 80 | 5th XI | City of Moorabbin Cricket Association | I Grade | St Kilda City |
1978 - 79 | 5th XI | City of Moorabbin Cricket Association | J Grade | Heatherton |
1978 - 79 | 4th XI | Victorian Junior Cricket Association | South D | Oakleigh |
1976 - 77 | 1st XI | Victorian Junior Cricket Association | Senior Division | South Caulfield |
1975 - 76 | 1st XI | Victorian Junior Cricket Association | Senior Division | McKinnon |
1968 - 69 | 1st XI | Victorian Junior Cricket Association | Senior Division | Flemington - Kensington |
1966 - 67 | 1st XI | Victorian Junior Cricket Association | South A1 | Frankston |
1960 - 61 | 3rd XI | City of Moorabbin Cricket Association | C Grade | South Oakleigh Methodist |
1957 - 58 | 2nd XI | Victorian Junior Cricket Association | South A2 | Carnegie |
1954 - 55 | 1st XI | Victorian Junior Cricket Association | South A1 | Moorabbin |
1952 - 53 | 2nd XI | Victorian Junior Cricket Association | South A2 | Carnegie |
1948 - 49 | 2nd XI | City of Moorabbin Cricket Association | A Grade | Bentleigh Methodist |
1947 - 48 | 1st XI | City of Moorabbin Cricket Association | A Grade | Highett No 1 |
1947 - 48 | 3rd XI | City of Moorabbin Cricket Association | C Grade | Deutscher |
1946 - 47 | 1st XI | Bentleigh & District Cricket Association | A Grade | Bentleigh ANA |
1946 - 47 | 3rd XI | Bentleigh & District Cricket Association | C Grade | Glenhuntly |
1945 - 46 | 1st XI | Bentleigh & District Cricket Association | A Grade | Brighton Union |
1943 - 44 | 1st XI | Bentleigh & District Cricket Association | A Grade | Sherwood |
1941 - 42 | 1st XI | Bentleigh & District Cricket Association | A Grade | Bentleigh ANA |
1939 - 40 | 1st XI | Bentleigh & District Cricket Association | A Grade | M.U.I.O.O.F. |
1938 - 39 | 1st XI | Bentleigh & District Cricket Association | A Grade | M.U.I.O.O.F. |
1936 - 37 | 1st XI | Bentleigh & District Cricket Association | A Grade | H.A.C.B.S. |
1933 - 34 | 1st XI | Moorabbin & District Cricket Association | A Grade | G.U.O.O.F. |
1932 - 33 | 1st XI | Moorabbin & District Cricket Association | A Grade | Bentleigh ANA |
1931 - 32 | 1st XI | Moorabbin & District Cricket Association | A Grade | Bentleigh ANA |
1917 - 18 | Brighton District Association | |||
1913 - 14 | Brighton District Association | |||
1912 - 13 | 1st XI | Caulfield-Moorabbin Association | A Grade | |
1911 - 12 | 1st XI | Caulfield-Moorabbin Association | A Grade | |
1910 - 11 | 1st XI | Caulfield-Moorabbin Association | A Grade | |
1909 - 10 | 1st XI | Caulfield-Moorabbin Association | A Grade |
Scroll for entire list.
bottom of page