top of page
JUNIOR AWARDS
U12
Season | Team | Batting | Bowling | Fielding |
|---|---|---|---|---|
2013/2014 | U12C | T. Foot | B. Lawrence | |
2012/2013 | U12C | A. Sioukas | T. Foot | |
2011/2012 | U12 Modified Red | B. Lawrence | A. Abraham | |
2011/2012 | U12 Modified Blue | L. Mott | L. Mott | |
2011/2012 | U12C | N. Lawrence | N. Lawrence | |
2010/2011 | U12 Modified | J. Fearns | I. Gear | |
2010/2011 | U12C | MK. Foot | N. Lawrence | |
2009/2010 | U12D | M. Turner | S. Bennoun | |
2008/2009 | U12D | Sammuel Mouzakis | S. Bennoun | |
2007/2008 | U12D | A. Pope | A. Pope | |
2007/2008 | U12E | M. Withers | N. Diamond | |
2006/2007 | U12D | N. Kan | N. Kan |
bottom of page
