top of page
Bentleigh Blue Honours
A 'Bentleigh Blue' is a playing cap that is presented to each player selected for the Mens First XI. While all Bentleigh Blues are special, these caps contain a unique number representing the players' place in Bentleigh Cricket Club history. In the 2021/22 season, Baggy Blue caps were presented to our Womens First XI team.
Scroll for full list.
Senior Mens
Senior Womens

Cap# | Name | Season |
|---|---|---|
49 | Andrew POWELL | |
50 | James RAJU | 1993 / 1994* |
51 | Cameron GREENHILL | 1995 / 1996* |
52 | Jerome CASPERSZ | 1996 / 1997* |
53 | Justin CASPERSZ | 1998 / 1999* |
54 | Craig ROBINSON | 1998 / 1999* |
55 | Jason JACOBY | 2000 / 2001 |
56 | Paul NAGEL | 2000 / 2001 |
57 | Tim KELEHER | 2001 / 2002 |
58 | Ashley GILBERT | 2001 / 2002 |
59 | Robert MOTT | 2001 / 2002 |
60 | Russell ASHEN | 2001 / 2002 |
Cap# | Name | Season |
|---|---|---|
37 | Lily Scudder | 2024/25 |
38 | Emily Selwood | 2024/25 |
39 | Georgie Winne-Jones | 2024/25 |
40 | Kat Gourley | 2024/25 |
41 | Falak Syeda | 2024/25 |
42 | Meg Cureton | 2025/26 |
43 | Ellie Campbell | 2025/26 |
44 | Chelsea Wearne | 2025/26 |
45 | Rowen Hull | 2025/26 |
46 | Maaya Quinn | 2025/26 |
bottom of page
