top of page
Bentleigh Blue Honours
A 'Bentleigh Blue' is a playing cap that is presented to each player selected for the Mens First XI. While all Bentleigh Blues are special, these caps contain a unique number representing the players' place in Bentleigh Cricket Club history. In the 2021/22 season, Baggy Blue caps were presented to our Womens First XI team.
Scroll for full list.
Senior Mens
Senior Womens

Cap# | Name | Season |
|---|---|---|
61 | James ROBERTSON | 2001 / 2002 |
62 | Paul NEWTON | 2002 / 2003 |
63 | Ravi UNANTENNE | 2002 / 2003 |
64 | Adam TAYLOR | 2002 / 2003 |
65 | Jeff KEYT | 2002 / 2003 |
66 | Paul CICCARELLA | 2002 / 2003 |
67 | Robert CICCARELLA | 2002 / 2003 |
68 | Paul KEELAN | 2002 / 2003 |
69 | James ROBINSON | 2003 / 2004 |
70 | Chris SEISUN | 2003 / 2004 |
71 | Robert BOROWSKI | 2003 / 2004 |
72 | Michael RIACH | 2004 / 2005 |
Cap# | Name | Season |
|---|---|---|
37 | Lily Scudder | 2024/25 |
38 | Emily Selwood | 2024/25 |
39 | Georgie Winne-Jones | 2024/25 |
40 | Kat Gourley | 2024/25 |
41 | Falak Syeda | 2024/25 |
42 | Meg Cureton | 2025/26 |
43 | Ellie Campbell | 2025/26 |
44 | Chelsea Wearne | 2025/26 |
45 | Rowen Hull | 2025/26 |
46 | Maaya Quinn | 2025/26 |
bottom of page
